| Operational GHG Emissions (tCO2e) | FY 2024 | FY 2025 | |
|---|---|---|---|
| Scope 1 | Direct emissions | Nil | Nil |
| Scope 2 | Purchased Electricity | 17 | 17 |
| Scope 3 | Category 1: Purchased Goods and Services | 762 | 762 |
| Category 2: Capital Goods | 206 | 51 | |
| Category 3: Fuel- and Energy Related Activities | 3 | 3 | |
| Category 6: Business Travel1 | 457 | 412 | |
| Category 7: Employee Commute2 | 8 | 9 | |
| Category 8: Upstream Leased Asset | 40 | 28 | |
| Total (tCO2e) | 1,493 | 1,282 |
1. Business travel includes emissions from air travel, trains, taxis and accommodation during business travel
2. Employee commute figures consider flexible work arrangements where employees work from home on certain days of the work week
*Financed emissions are disclosed in our Sustainability Report here